News Centre
Result of AGM
29 Jul 2010
At the Annual General Meeting of Acal plc held earlier today, all resolutions were carried on a show of hands. The following levels of proxy votes were received.
Resolution | For | Against | Chairman's Discretion | Withheld | |
| 1 | Receipt and Adoption of Accounts | 17,810,692 | 4 | 42,200 | 0 |
| 2 | Approval of Dividend | 17,810,758 | 4 | 42,134 | 0 |
| 3 | Approval of Directors' Remunaration Report | 15,806,758 | 1,344,036 | 39,832 | 662,270 |
| 4 | Election of I R Fraser | 17,810,738 | 24 | 42,134 | 0 |
| 5 | Re-election of R J Moon | 16,942,480 | 868,282 | 42,134 | 0 |
| 6 | Re-appointment of Auditors | 17,810,758 | 4 | 42,134 | 0 |
| 7 | Authority to fix Auditors Remuneration | 17,805,461 | 5,301 | 42,134 | 0 |
| 8 | Authority to Allot Shares | 17,808,097 | 665 | 43,134 | 1,000 |
| 9 | Additional Authority to Allot Shares (right issue) | 17,806,084 | 4,678 | 42,134 | 0 |
| 10 | Disapplication of Statutory Pre-Emption Rights | 17,807,844 | 4,818 | 39,234 | 1,000 |
| 11 | Disapplication of Statutory Pre-Emption Rights (rights issue) | 17,798,553 | 9,109 | 39,234 | 6,000 |
| 12 | Market Purchases | 17,804,135 | 4,527 | 39,234 | 5,000 |
| 13 | Notice of General Meetings | 17,341,287 | 469,475 | 42,134 | 0 |
| 14 | Adoption of New Articles of Association | 17,809,758 | 4 | 42,134 | 1,000 |
As at today's date Acal plc has 28,418,354 ordinary shares in issue.
A copy of the resolutions approved by Shareholders has been submitted to the UK Listing Authority's Document Viewing Facility which is situated at:-
Financial Services Authority
25 The North Colonnade
Canary Wharf
London
E14 SH5
G P Shillinglaw
Company Secretary
Tel: 01483 544500
