Share Price
Acal Plc (Currency £ GBP)
All results at least 15 mins delayed
| Price | 1.81 |
|---|---|
| Change | 0.00 |
| % Change | +0.00% |
| Bid | 1.73 |
| Ask | 3.76 |
| Volume | 2,426 |
| Today's Open | 1.93 |
|---|---|
| Today's High | 1.93 |
| Today's Low | 1.81 |
| Previous Close | 1.87 |
| 52 Week High | 3.75 |
| 52 Week Low | 1.60 |
Share Price Graph (Currency £ GBP)
If you cannot see a dynamic graph in the space below click here
The dynamic share price graph requires Flash Player 8 or higher and Javascript to be switched on
Share Price Graph (Currency £ GBP)
Download Acal Plc's Historic Data
Calculate the Value of Your Share Holding
Data provided by SIX Telekurs
Delivered by global3digital
