Five Year Record
| 2010 | 2009 | 2008 | 2007 | 2006 | |
| £m | £m | £m | £m | £m | |
| Group Income Statement | |||||
| Turnover – continuing operations | 181.6 | 165.4 | 159.5 | 164.5 | 257.0 |
| (Loss)/profit before tax, goodwill and exceptionals | (1.6) | 0.5 | 6.1 | 5.1 | 8.6 |
| Exceptionals | (4.7) | (33.1) | (3.5) | (1.4) | (0.2) |
| (Loss)/profit before tax | (6.3) | (32.6) | 2.6 | 3.7 | 8.4 |
| Tax | (0.3) | (4.4) | (2.1) | (1.2) | (2.7) |
| (Loss)/profit after tax from continuing operations | (6.6) | (37.0) | 0.5 | 2.5 | 5.7 |
| Discontinued operations | - | - | 27.4 | 9.4 | 0.9 |
| (Loss)/profit for the year | (6.6) | (37.0) | 27.9 | 11.9 | 6.6 |
| Attributable to: | |||||
| Equity holders of the parent | (6.6) | (37.1) | 27.9 | 11.7 | 6.0 |
| Minority interests | - | 0.1 | - | 0.2 | 0.6 |
| Group Balance Sheet | |||||
| Net cash/(debt) | 13.9 | 24.5 | 25.6 | (5.4) | (6.5) |
| Equity shareholders' funds | 51.9 | 58.2 | 100.7 | 75.8 | 69.9 |
| Statistics | |||||
| (Loss)/earnings per ordinary share | (24.5)p | (140.5)p | 105.7p | 44.4p | 22.3p |
| Dividends per share - relating to the period | 7.0p | 7.0p | 21.9p | 21.9p | 21.6p |
| Return on capital employed * | n/a | 1% | 31% | 29% | 37% |
| Working capital as percentage of sales ** | 13% | 15% | 13% | 9% | 8% |
| * Return on capital employed is based on profit before interest, exceptional items and tax and net tangible assets adding back net debt. ** Working capital is defined as net inventory, trade receivables and other receivables less trade payables and other payables. |
|||||
